Is one game against a sub par opponent enough to sell high on a player? In the case of Justin Blackmon, you bet your behind it is!
Blackmon re-emerged following a four-game suspension, playing well against a depleted Rams defense to the tune of 136 yards on five catches, including a 67-yard touchdown snare. His physical play combined with the likelihood that Jacksonville will play from behind most weeks should lock up his chances of being an effective receiver for Fantasy Football. It even helps him that Chad Henne will be his quarterback for the time being. Henne is a far more aggressive passer than Blaine Gabbert and is not afraid to look for Blackmon on intermediate and deep routes (as exhibited on his first completion at St. Louis last week). Plus we'd be doing you a disservice if we didn't remind you of just how good Blackmon was last year with Henne (38 catches for 615 yards and four scores in effectively seven games).
The Jags' next few opponents are ... well, it doesn't matter. They're going to be trailing. But it does help that with games against Kansas City and Seattle in the rearview mirror, only a matchup at San Francisco provides a major defensive challenge. Point is, Blackmon needs to average 78.5 yards per game in his remaining 11 to hit 1,000 yards on the year. Considering he averaged nearly 10 yards more than that per game with Henne as a rookie, I like his chances.
The owners who drafted Blackmon had him ride the pine for four weeks. If they have a good record, it's happened without his impact. Maybe they don't need him and you can swing a deal for him. Or, if you're the team that has Blackmon and you're at or near the top of your standings, you can move him to get better elsewhere on the roster. It goes without saying that any team that is 2-3 or worse and needs a productive receiver should seek out Blackmon.
Here are some actual trades involving Blackmon in CBSSports.com leagues:
Justin Blackmon and Julian Edelman for Doug Martin: It's not enough for Martin in a standard league but it works in a PPR. I's also the kind of deal someone sick of D-Mart would make.
Justin Blackmon for Brandon Marshall: Not even close. I'll admit Marshall's been stuck in a rut because defenses have started to tilt coverage heavily his way, but the Bears have proven that Alshon Jeffery will make defenses pay for doing so. I suspect Marshall will have some really good weeks, beginning on Thursday. I'd rather have him than Blackmon.
Justin Blackmon and DeSean Jackson for Wes Welker: I love Welker and consider him a must-start, but even I would drop him in a heartbeat for this pair of receivers. It's too much to pay for Welker, even if he's been a great receiver most weeks. So has DeSean!
Justin Blackmon for Philip Rivers: I think this is the perfect kind of move for an owner who needs to improve at quarterback while shedding depth at receiver. Rivers is more productive than Blackmon in Fantasy but plays at a deep position, whereas quality receivers are a little harder to secure.
Our Trade Value Chart is designed to assist you in making fair trades in your standard-scoring or PPR league. The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you might be able to get in return. This list should also work as a "Rest of Season" Rankings.
Name | Stnd | PPR | Name | Stnd | PPR | Name | Stnd | PPR |
Jamaal Charles | 35 | 38 | Giovani Bernard | 17 | 18 | Maurice Jones-Drew | 11 | 11 |
Adrian Peterson | 35 | 37 | Cam Newton | 17 | 17 | Cecil Shorts | 10 | 12 |
LeSean McCoy | 35 | 37 | Fred Jackson | 16 | 18 | Jermichael Finley | 10 | 12 |
Marshawn Lynch | 33 | 35 | Steven Jackson | 16 | 17 | Marlon Brown | 10 | 11 |
Arian Foster | 32 | 35 | Eddie Lacy | 16 | 16 | David Wilson | 10 | 10 |
Calvin Johnson | 31 | 36 | Michael Vick | 16 | 16 | Steve Johnson | 9 | 12 |
Dez Bryant | 31 | 36 | Robert Griffin III | 16 | 16 | Alshon Jeffery | 9 | 12 |
Jimmy Graham | 31 | 36 | Antonio Brown | 15 | 18 | Steve Smith | 9 | 11 |
Reggie Bush | 31 | 34 | Rob Gronkowski | 15 | 18 | Danny Woodhead | 9 | 11 |
Matt Forte | 31 | 34 | Jordan Cameron | 15 | 18 | Martellus Bennett | 9 | 10 |
Peyton Manning | 30 | 30 | Julius Thomas | 15 | 18 | Greg Olsen | 9 | 10 |
Alfred Morris | 29 | 29 | Darren Sproles | 15 | 18 | Kenbrell Thompkins | 8 | 11 |
Drew Brees | 29 | 29 | Le'Veon Bell | 15 | 16 | Dwayne Bowe | 8 | 11 |
A.J. Green | 28 | 32 | Chris Johnson | 15 | 15 | Coby Fleener | 8 | 10 |
Brandon Marshall | 27 | 31 | Philip Rivers | 15 | 15 | Terrance Williams | 8 | 9 |
Demaryius Thomas | 27 | 30 | Jay Cutler | 15 | 15 | DeAngelo Williams | 8 | 8 |
Aaron Rodgers | 27 | 27 | Colin Kaepernick | 15 | 15 | Ryan Mathews | 8 | 8 |
Wes Welker | 26 | 31 | Matt Ryan | 15 | 15 | Terrelle Pryor | 8 | 8 |
Ray Rice | 26 | 29 | Torrey Smith | 14 | 18 | Austin Pettis | 7 | 9 |
Tony Romo | 26 | 26 | Josh Gordon | 14 | 17 | Owen Daniels | 7 | 9 |
Andre Johnson | 24 | 28 | Justin Blackmon | 14 | 17 | BenJarvus Green-Ellis | 7 | 7 |
Victor Cruz | 24 | 28 | Marques Colston | 14 | 17 | Julian Edelman | 6 | 8 |
DeSean Jackson | 24 | 26 | Hakeem Nicks | 13 | 16 | Brian Hartline | 6 | 8 |
Doug Martin | 24 | 26 | Danny Amendola | 13 | 16 | Keenan Allen | 6 | 8 |
Randall Cobb | 23 | 27 | Tony Gonzalez | 13 | 16 | Vincent Brown | 6 | 8 |
DeMarco Murray | 23 | 23 | Mike Wallace | 13 | 15 | Robert Woods | 6 | 8 |
Frank Gore | 23 | 23 | Vincent Jackson | 13 | 15 | Mike Williams | 6 | 8 |
Matthew Stafford | 23 | 23 | James Jones | 13 | 15 | Charles Clay | 6 | 8 |
Tom Brady | 23 | 23 | Anquan Boldin | 13 | 15 | Ben Tate | 6 | 7 |
Jordy Nelson | 22 | 25 | Lamar Miller | 13 | 14 | Zac Stacy | 6 | 6 |
Larry Fitzgerald | 20 | 23 | Bilal Powell | 13 | 14 | Eli Manning | 6 | 6 |
Andrew Luck | 20 | 20 | Stevan Ridley | 13 | 13 | Daryl Richardson | 5 | 7 |
Pierre Garcon | 19 | 23 | Vernon Davis | 12 | 16 | Andre Ellington | 5 | 7 |
Reggie Wayne | 19 | 22 | Jason Witten | 12 | 16 | Joique Bell | 5 | 7 |
Eric Decker | 19 | 22 | Roddy White | 12 | 15 | Pierre Thomas | 5 | 6 |
Darren McFadden | 18 | 19 | Antonio Gates | 12 | 15 | Bernard Pierce | 5 | 5 |
C.J. Spiller | 18 | 19 | Denarius Moore | 12 | 14 | Rashard Mendenhall | 5 | 5 |
Knowshon Moreno | 17 | 19 | Russell Wilson | 12 | 12 | Seahawks | 5 | 5 |
Trent Richardson | 17 | 18 | T.Y. Hilton | 11 | 13 | Chiefs | 5 | 5 |
Stay in touch with the most passionate Fantasy staff in the business by following us via Twitter @CBSFantasyFB . You can also follow Dave at @daverichard .